Projectworks vs. Workday PSA
Enterprise-grade resourcing, forecasting, and invoicing — purpose-built for mid-market professional services firms, without the enterprise overhead.
Why firms choose us over Workday PSA:
- Purpose-built for professional services — not a module inside an ERP
- Fast implementation with dedicated onboarding support
- No-code reporting anyone can use without specialist help
- Native Xero and QuickBooks sync without custom API work
Rating | Workday PSA | |
|---|---|---|
Ease of use | 8.7 | 8.6 |
Ease of setup | 8.1 | Not enough data |
Ease of admin | 8.8 | Not enough data |
Quality of support | 8.7 | 9.1 |
Resource Management | 8.1 | Not enough data |
Has the product been a good partner in doing business? | 9.5 | Not enough data |
Product direction (% positive) | 9.8 | 7.5 |
Trusted by Consulting, Engineering, Architechture and Software Firms Globally


























































Feature-by-Feature Comparison
feature | Workday PSA | |
|---|---|---|
Timesheets | Yes | Yes |
Make comments required | Yes | No |
Chrome start/stop timer extension | Yes | No |
Log time directly from Jira or Azure DevOps | Yes | No |
feature | Workday PSA | |
|---|---|---|
Plan resources | Yes | Yes |
Heat map view of capacity | Yes | No |
Skills matrix filter | Yes | Yes |
Shadow resourcing (placeholders) | Yes | No |
Leave management | Yes | Yes |
feature | Workday PSA | |
|---|---|---|
Submit expenses | Yes | Yes |
Multi-currency | Yes | Yes |
Reimbursable expenses | Yes | Yes |
Purchase orders | Yes | No |
Mark expenses up and down | Yes | No |
Planned expenses | Yes | No |
Export expenses to Xero or QuickBooks as bills to pay | Yes | No |
Auto-sync with Xero and QuickBooks Online | Yes | No |
feature | Workday PSA | |
|---|---|---|
Create a revenue forecast | Yes | Yes |
Contributes to projected margin (profit) | Yes | Yes |
Can see cashflow forecast across companies | Yes | No |
feature | Workday PSA | |
|---|---|---|
Invoice T&M from timesheets | Yes | Yes |
Invoice fixed fee (and % based) | Yes | Yes |
WIP reporting | Yes | Yes |
Invoice using multiple billing methods | Yes | Yes |
Export invoices to Xero, QuickBooks, or MYOB | Yes | No |
Auto-sync with Xero or QuickBooks Online | Yes | No |
feature | Workday PSA | |
|---|---|---|
Built-in reports | Yes | Yes |
Project budgets | Yes | Yes |
Projected burn view | Yes | No |
Projected margin | Yes | Yes |
Custom fields | Yes | No |
Project Gantt charts | Yes | No |
Employee utilization | Yes | Yes |
feature | Workday PSA | |
|---|---|---|
Instant free trial | Yes | No |
Knowledge base | Yes | Yes |
Migration assistance | Yes | Yes |
Life-long support | Yes | Yes |
Global network of partners | Yes | Yes |
feature | Workday PSA |
|---|
Built for the needs of modern professional service businesses
Projectworks connects every part of your business - time tracking, resourcing, billing, reporting – into one intelligent platform. With complete visibility across people, projects and profit, you’ll unleash your team’s expertise and grow your consulting firm with confidence.

Time and Expenses
Live, connected time and expense tracking forms a single source of truth for 360 project visibility. Built for consulting firms.

Manage Resources
Plan and assign resources with complete oversight. Get your consultants off the bench and maximise their billable time.

Invoicing
Pre-populated invoices sync seamlessly with your accounting software, saving you time and helping you get paid faster.

Report on Financials
You need project visibility. Ditch scattered, error-prone spreadsheets and track margin, utilization, and more in real time.
Access life-long support from our team of experts
We'll set your business up for success with comprehensive training, expert data migrations, and responsive ongoing support.

Integrations that Eliminate Double Data Handling and Costly Human Error
Projectworks integrates directly with the most popular accounting, reporting, and HR systems, empowering your firm with one integrated workflow from quote to cash. Eliminate manual data entry, reduce errors, and keep your entire professional services ecosystem running smoothly.











