Projectworks vs. Deltek Vantagepoint
A modern PSA platform with real-time resourcing, margin forecasting, and native accounting integrations — fast implementation.
Why firms choose us over Deltek Vantagepoint:
- Modern platform with a fast, intuitive interface
- Fast implementation with dedicated support
- Transparent pricing with no surprise consulting fees
- Native two-way Xero and QuickBooks sync
Rating | Deltek Vantagepoint | |
|---|---|---|
Ease of use | 8.7 | 7.5 |
Ease of setup | 8.1 | 6.8 |
Ease of admin | 8.8 | 7.4 |
Quality of support | 8.7 | 7.7 |
Resource Management | 8.1 | Not enough data |
Has the product been a good partner in doing business? | 9.5 | 8.2 |
Product direction (% positive) | 9.8 | 8.4 |
Trusted by Consulting, Engineering, Architechture and Software Firms Globally


























































Feature-by-Feature Comparison
feature | Deltek Vantagepoint | |
|---|---|---|
Timesheets | Yes | Yes |
Make comments required | Yes | Yes |
Chrome start/stop timer extension | Yes | No |
Log time directly from Jira or Azure DevOps | Yes | No |
feature | Deltek Vantagepoint | |
|---|---|---|
Plan resources | Yes | No |
Heat map view of capacity | Yes | No |
Skills matrix filter | Yes | No |
Shadow resourcing (placeholders) | Yes | No |
Leave management | Yes | Yes |
feature | Deltek Vantagepoint | |
|---|---|---|
Submit expenses | Yes | Yes |
Multi-currency | Yes | Yes |
Reimbursable expenses | Yes | Yes |
Purchase orders | Yes | No |
Mark expenses up and down | Yes | No |
Planned expenses | Yes | Yes |
Export expenses to Xero or QuickBooks as bills to pay | Yes | No |
Auto-sync with Xero and QuickBooks Online | Yes | No |
feature | Deltek Vantagepoint | |
|---|---|---|
Create a revenue forecast | Yes | No |
Contributes to projected margin (profit) | Yes | No |
Can see cashflow forecast across companies | Yes | No |
feature | Deltek Vantagepoint | |
|---|---|---|
Invoice T&M from timesheets | Yes | Yes |
Invoice fixed fee (and % based) | Yes | Yes |
WIP reporting | Yes | Yes |
Invoice using multiple billing methods | Yes | No |
Export invoices to Xero, QuickBooks, or MYOB | Yes | No |
Auto-sync with Xero or QuickBooks Online | Yes | No |
feature | Deltek Vantagepoint | |
|---|---|---|
Built-in reports | Yes | Yes |
Project budgets | Yes | No |
Projected burn view | Yes | No |
Projected margin | Yes | No |
Custom fields | Yes | Yes |
Project Gantt charts | Yes | No |
Employee utilization | Yes | Yes |
feature | Deltek Vantagepoint | |
|---|---|---|
Instant free trial | Yes | No |
Knowledge base | Yes | Yes |
Migration assistance | Yes | No |
Life-long support | Yes | No |
Global network of partners | Yes | Yes |
feature | Deltek Vantagepoint | |
|---|---|---|
User permissions | Yes | Yes |
Multiple billable rate options | Yes | Yes |
Multi-tenancy | Yes | No |
Built for the needs of modern professional service businesses
Projectworks connects every part of your business - time tracking, resourcing, billing, reporting – into one intelligent platform. With complete visibility across people, projects and profit, you’ll unleash your team’s expertise and grow your consulting firm with confidence.

Time and Expenses
Live, connected time and expense tracking forms a single source of truth for 360 project visibility. Built for consulting firms.

Manage Resources
Plan and assign resources with complete oversight. Get your consultants off the bench and maximise their billable time.

Invoicing
Pre-populated invoices sync seamlessly with your accounting software, saving you time and helping you get paid faster.

Report on Financials
You need project visibility. Ditch scattered, error-prone spreadsheets and track margin, utilization, and more in real time.
Access life-long support from our team of experts
We'll set your business up for success with comprehensive training, expert data migrations, and responsive ongoing support.

Integrations that Eliminate Double Data Handling and Costly Human Error
Projectworks integrates directly with the most popular accounting, reporting, and HR systems, empowering your firm with one integrated workflow from quote to cash. Eliminate manual data entry, reduce errors, and keep your entire professional services ecosystem running smoothly.











